
Media Centre
See the best bits from our win at The innocent New Lawn!
League
Table
View full table
League Table
Position | Team | PTS | |
---|---|---|---|
1 | ![]() |
Cambridge United | 7 |
2 | ![]() |
Port Vale | 7 |
3 | ![]() |
Newport County | 7 |
4 | ![]() |
Crawley Town | 6 |
5 | ![]() |
Morecambe | 6 |
6 | ![]() |
Harrogate Town | 5 |
7 | ![]() |
Salford City | 5 |
8 | ![]() |
Colchester United | 5 |
9 | ![]() |
Bradford City | 5 |
10 | ![]() |
Forest Green Rovers | 5 |
11 | ![]() |
Stevenage | 4 |
12 | ![]() |
Leyton Orient | 4 |
13 | ![]() |
Walsall | 4 |
14 | ![]() |
Scunthorpe United | 4 |
15 | ![]() |
Exeter City | 4 |
16 | ![]() |
Cheltenham Town | 3 |
17 | ![]() |
Carlisle United | 3 |
18 | ![]() |
Barrow | 2 |
19 | ![]() |
Mansfield Town | 2 |
20 | ![]() |
Tranmere Rovers | 2 |
21 | ![]() |
Oldham Athletic | 0 |
22 | ![]() |
Bolton Wanderers | 0 |
23 | ![]() |
Grimsby Town | 0 |
24 | ![]() |
Southend United | 0 |
Upcoming
Games
Tue 13th Apr | 7:00PM
Salford City
VS

Bolton Wanderers
Upcoming
Games
Sat 17th Apr | 3:00PM

Tranmere Rovers
VS
Salford City